Our list changes on a daily basis. We offer many wines that are available on a very limited basis. If you have any questions, please don't hesitate to contact us.
| Glass | |||
| Gloria Ferrer Brut NV | Sonoma | 39 | |
| Gruet Blanc de Noirs Brut NV | New Mexico | 34 | 8 |
| Veuve Cliquot Yellow Label Brut NV | France | 79 | |
| Henri Billiot Brut Rose NV | France | 115 | |
| Jean Milan Selection Terres de Noel Brut 02 | France | 160 | |
| Moët & Chandon Dom Pérignon 99 | France | 210 |

| Carl Loewen Riesling Kabinett 08 | Germany | 38 | 10 |
| Geisen Riesling 08 | New Zealand | 28 | |
| Gobelsburger Riesling 08 | Austria | 35 | 9 |
| Carl Loewen Leiwener Klostergarten Riesling Kabinett 09 | Germany | 38 | 10 |
| Jakob Schneider Reisling Kabinett Niederhauser Klamm 08 | Germany | 36 | |
| Sokol Blosser Evolution NV | Oregon | 35 | 9 |

|
Chateau de Campuget Costieres de Nimes Rose 09 |
Rhone |
27 |
|
| Filadonna Pinot Grigio 09 | Valdadige | 31 | 8 |
| Santa Margherita Pinot Grigio 09 | Italy | 46 | |
| Kim Crawford Sauvignon Blanc 09 | New Zealand | 35 | 9 |
| St. Supery Sauvignon Blanc 09 | Napa | 39 | |
| Bridesmaid Semillion/Sauvignon Blanc 07 | Napa | 37 | |
| Crocker & Starr Sauvignon Blanc 09 | Napa | 59 | |
| Burgáns Albariño 08 | Spain | 31 |
|
Merlin-Cherrier Sancerre 08 Loire 42

| Conundrum 08 | California | 52 | |
| Au Bon Climat Chardonnay 09 | Santa Barbara | 37 | |
| Ici/La-Bas Victoria Chardonnay 06 | Anderson Valley | 63 | |
| Cinnabar Chardonnay 08 | Monterey | 42 | 11 |
| Mer Soleil Chardonnay 07 | Central Coast | 71 | |
| Talley Chardonnay 08 | Arroyo Grande | 56 | |
| Domaine Alain Normand Macon La Roche Vineuse 08 | Burgundy | 42 | |
| Melville Chardonnay 07 | Santa Rita | 62 | |
| Lioco Chardonnay 09 | Sonoma | 35 | 9 |
| La Crema Chardonnay 08 | Sonoma | 41 | |
| Sonoma-Cutrer Russian River Ranches Chardonnay 08 | Sonoma | 46 | 12 |
| Ramey Chardonnay 07 | Sonoma | 65 | |
| Chappellet Chardonnay 06 | Napa | 62 |
Verget Terres de Pierres Chablis Burgundy 42

| Luigi Righetti Amarone 07 | Veneto | 63 | |
| Torres Celeste Ribera del Duero 06 | Spain | 48 | |
| La Spinetta Sezzana Sangiovese 04 | Tuscany | 66 | |
| Finca El Reposo Malbec 08 | Argentina | 27 | 7 |
| Domenico Clerico Visadi Langhe Dolcetto 06 | Piedmont | 32 | |
| Torres Gran Sangre de Toro Reserva 05 | Spain | 34 | |
| Domenico Clerico Trevigne Barbera d'Alba 06 | Piedmont | 39 | |
| Le Cinciole Chianti Classico 07 | Tuscany | 47 | |
| Melville Estate Pinot Noir 08 | Santa Rita | 62 | |
| Brancaia Tre 08 | Tuscany | 36 | |
| Schug Pinot Noir 08 | Sonoma | 46 | |
| Domaine Serene Yamhill Cuvee Pinot Noir 07 | Willamette Valley | 76 | |
| La Massa Toscana 07 | Tuscany | 69 | |
| Domaine Michel Gay Chorey-les-beaune 06 | Burgundy | 64 | |
| Melville Terraces Pinot Noir 08 | Sta. Rita Hills | 87 | |
| Schloss Gobelsburg Pinot Noir Privatkeller 03 | Austria | 73 | |
| Armador Merlot 07 | Chile | 27 | 7 |
| Burgess Merlot 06 | Napa | 36 | |
| Au Bon Climat Pinot Noir 08 | Santa Barbara | 35 | 9 |
| Brewer-Clifton Mount Carmel Vineyard Pinot Noir | Sta. Rita Hills | 96 | |
| Domaine Jean Fournier Cuvee Saint Urban Marsannay 08 | Burgundy | 46 | |
| Francois Raquillet Vielles Vignes Mercurey 08 | Burgundy | 49 | |
| Gerard Raphet Morey-St. Denis Chambolle Musigny 07 | Burgundy | 94 |

| E. Guigal Gigondas 04 | Rhône | 56 | |
| Peter Lehmann Shiraz 08 | Australia | 35 | 9 |
| Chateau Cantenac Grand Cru Bordeaux 07 | St. Emillion | 72 | : |
| Morgan Syrah 07 | Monterey | 44 | |
| Lagier Meredith Mt. Veeder Syrah 07 | Napa | 89 | |
| Chateau Fortina Chateauneuf-du-Pape 08 | Rhone | 67 | |
| Ridge Lytton Springs Zinfandel 07 | Sonoma | 74 | |
| Seghesio Zinfandel 08 | Sonoma | 43 | |
| Four Vines Maverick Zinfandel 07 | Amador County | 47 | |
| Scherrer Zinfandel 05 | Alexander Valley | 56 | |
| Plungerhead Zinfandel 08 | Dry Creek Valley | 35 | 9 |
| Peter Franus Zinfandel 07 | Napa | 57 | |
| Henry Zinfandel Blocks 7 & 22 06 | Napa | 59 | |
| Vinum The Scrapper Cabernet Franc 06 | El Dorado, Cal | 62 | |
| Tenuta di Trinoro "Le Cupole" 06 | Tuscany | 62 | |
| Orin Swift The Prisoner 09 | Napa | 69 | |
| Bridesmaid Napa Red 06 | Napa | 68 | |
| Joel Gott Cabernet 08 | California | 31 | 8 |
| Ramey Claret 06 | Napa | 59 | |
| Buehler Vineyards Cabernet 07 | Napa | 38 | 10 |
| Oberon Cabernet 07 | Napa | 42 | 11 |
| St. Supery Cabernet 05 | Napa | 60 | |
| Honig Cabernet 06 | Napa | 65 | |
| Crocker & Starr Cabernet Franc 07 | Napa | 99 | |
| Batasiolo Langhe Nebbiolo 06 | Piedmont | 37 | |
| Jordan Carbernet 06 | Alexandrer Valley | 82 | |

| Joseph Drouhin Puligny-Montrachet 07 | Burgundy | 105 |
| Kongsgaard Chardonnay 08 | Napa | 142 |
| Peter Michael Ma Belle-Fille Chardonnay 07 | Sonoma | 129 |
| Lewis Cellars Barcaglia Lane Chardonnay 07 | Russian River | 109 |
| Nicolas Rossignol Savigny-les-Beaune Lavieres 1er Cru 05 | Burgundy | 105 |
| Lewis Cellars Chardonnay Reserve 08 | Napa | 115 |
| Denis Mortet Gevrey-Chambertin 06 | Burgundy | 149 |
| Martinelli Moonshine Ranch Pinot Noir 07 | Sonoma | 114 |
| Failla Occidental Ridge Pinot Noir 08 | Sonoma | 104 |
| Lewis Cellars Syrah 07 | Napa | 125 |
| Caymus Cabernet 08 | Napa | 125 |
| Kongsgaard Syrah 07 | Napa | 270 |
| Silver Oak Cabernet 03 | Napa | 185 |
| Silver Oak Cabernet 05 | Alexnder Valley | 125 |
| La Spinetta Monferrato Rosso Bin 05 | Piedmont | 116 |
| Lewis Cellars Cabernet 07 | Napa | 155 |
| Lewis Cellars Cabernet Reserve 05 | Napa | 200 |
| Lewis Cellars Cabernet Reserve 06 | Napa | 215 |
| Orion Swift Cellars Papillon | Napa | 102 |
| Crocker & Starr Stone Place Cabernet 07 | Napa | 134 |
| Kamen Cabernet 06 | Sonoma | 135 |
| Selene Cabernet 04 | Napa | 115 |
| Paolo Scavino Barolo 03 | Piedmont | 145 |
| Cliff Lede Vineyards Stag's Leap District Cabernet 07 | Napa | 102 |
| Caymus Cabernet 08 | Napa |
125 |

| Dow's Crusted Porto | 7 |
| Yalumbu Antique Tawny | 8 |
| Warre's 20 Yr Tawny | 10 |
| Graham's 20 Yr Tawny | 11 |
| Niepoort Porto 07 | 14 |

| Hennessey VS | 6 |
| Martell VS | 6 |
| Courvoisier VS | 8 |
| Remy Martin VSOP | 10 |
| Martell Cordon Bleu | 16 |
| Remy Martin XO | 25 |
| Martell XO | 25 |
