Our list changes on a daily basis. We offer many wines that are available on a very limited basis. If you have any questions, please don't hesitate to contact us.
| Glass | |||
| Gloria Ferrer Brut NV | Sonoma | 39 | |
| Gruet Blanc de Noirs Brut NV | New Mexico | 34 | 8 |
| Veuve Cliquot Yellow Label Brut NV | France | 95 | |
| Henri Billiot Brut Rose NV | France | 115 | |
| Jean Milan Selection Terres de Noel Brut 02 | France | 160 | |
| Moët & Chandon Dom Pérignon 99 | France | 210 |

| Carl Loewen Riesling Kabinett 08 | Germany | 38 | 10 |
| Geisen Riesling 08 | New Zealand | 25 | |
| Gobelsburger Riesling 08 | Austria | 35 | 9 |
| Muller-Catoir Riesling Kabinett 05 | Germany | 49 | |
| Weingut Nigl Privat Riesling 02 | Austria | 60 | |
| Gentil Hugel 05 | France | 24 |

|
Finca El Reposo Saint Jeannet 08 |
Argentina |
25 |
|
| Filadonna Pinot Grigio 07 | Valdadige | 31 | 8 |
| Santa Margherita Pinot Grigio 07 | Italy | 46 | |
| Kim Crawford Sauvignon Blanc 08 | New Zealand | 35 | 9 |
| Sauvignon Republic Cellars - Sauvignon Blanc 07 | Russian River | 29 | |
| Bridesmaid Semillion/Sauvignon Blanc 07 | Napa | 37 | |
| Selene Hyde Vineyard Sauvignon Blanc 07 | Carneros | 56 | |
| Burgáns Albariño 08 | Spain | 31 | 8 |

| Conundrum 08 | California | 52 | |
| Au Bon Climat Chardonnay 08 | Santa Barbara | 37 | |
| Ici/La-Bas Victoria Chardonnay 06 | Anderson Valley | 63 | |
| Cinnabar Chardonnay 07 | Monterey | 42 | 11 |
| Mer Soleil Chardonnay 05 | Central Coast | 71 | |
| Talley Chardonnay 07 | Arroyo Grande | 56 | |
| Talley Rosemary's Vineyard Chardonnay 06 | Arroyo Grande | 67 | |
| Melville Chardonnay 06 | Santa Rita | 62 | |
| Lioco Chardonnay 08 | Sonoma | 35 | 9 |
| La Crema Chardonnay 07 | Sonoma | 41 | |
| Sonoma-Cutrer Russian River Ranches Chardonnay 07 | Sonoma | 46 | 12 |
| Ramey Chardonnay 07 | Sonoma | 65 | |
| Chappellet Chardonnay 06 | Napa | 62 |

| Luigi Righetti Amarone 06 | Veneto | 63 | |
| Torres Celeste Ribera del Duero 06 | Spain | 48 | |
| La Spinetta Sezzana Sangiovese 04 | Tuscany | 66 | |
| Finca El Reposo Malbec 07 | Argentina | 27 | 7 |
| Campo Negro Malbec 07 | Argentina | 37 | |
| Torres Gran Sangre de Toro Reserva 04 | Spain | 34 | |
| Clerico Trevigne Barbera d'Alba 05 | Italy | 39 | |
| Le Cinciole Chianti Classico 06 | Tuscany | 47 | |
| Melville Estate Pinot Noir 08 | Santa Rita | 62 | |
| La Crema Pinot Noir 07 | Sonoma | 49 | |
| Schug Pinot Noir 07 | Sonoma | 35 | 9 |
| Domaine Serene Yamhill Cuvee Pinot Noir 07 | Willamette Valley | 76 | |
| Denis Mortet Mes Cinq Terriors Gevrey-Chambertin 04 | Burgundy | 83 | |
| Domaine Michel Gay Chorey-les-beaune 05 | Burgundy | 64 | |
| Charles Audoin Marsannay Les Favieres 03 | Burgundy | 46 | |
| Schloss Gobelsburg Pinot Noir Privatkeller 03 | Austria | 73 | |
| Armador Merlot 07 | Chile | 27 | 7 |
| Burgess Merlot 06 | Napa | 36 | |
| Brancaia Toscana Tre 06 | Tuscany | 35 | 9 |

| E. Guigal Gigondas 04 | Rhône | 56 | |
| Peter Lehmann Shiraz 06 | Australia | 35 | 9 |
| Vinum Pets Petite Sirah 07 | California | 27 | 7 |
| Chateau Fortia Châteauneuf-du-Pape 07 | Rhône | 67 | |
| Qupe Bien Nacido Hillside Estate Syrah 03 | Santa Maria, Calif | 77 | |
| Orin Swift Saldo Zinfandel 08 | California | 56 | |
| Ridge Lytton Springs Zinfandel 06 | Sonoma | 74 | |
| Seghesio Zinfandel 08 | Sonoma | 43 | |
| Four Vines Maverick Zinfandel 07 | Amador County | 47 | |
| Scherrer Zinfandel 03 | Alexander Valley | 56 | |
| Plungerhead Zinfandel 07 | Dry Creek Valley | 35 | 9 |
| Peter Franus Zinfandel 07 | Napa | 57 | |
| Chateau Cantenac Grand Cru Bordeaux 06 | St.-Emilion | 72 | |
| Vinum The Scrapper Cabernet Franc 06 | El Dorado, Cal | 62 | |
| Tenuta di Trinoro "Le Cupole" 06 | Tuscany | 62 | |
| Orin Swift The Prisoner 08 | Napa | 69 | |
| Bridesmaid Napa Red 05 | Napa | 68 | |
| Joel Gott Cabernet 07 | California | 31 | 8 |
| Rabbit Ridge Cabernet 06 | Paso Robles | 37 | |
| Buehler Vineyards Cabernet 06 | Napa | 38 | 10 |
| Oberon Cabernet 06 | Napa | 42 | 11 |
| St. Supery Cabernet 04 | Napa | 60 | |
| Honig Cabernet 06 | Napa | 65 | |
| Salvatore Molettieri Taurasi 03 | Campania, Italy | 66 | |
| Batasiolo Langhe Nebbiolo 06 | Piedmont | 37 | |

| Joseph Drouhin Puligny-Montrachet 06 | Burgundy | 105 |
| Kongsgaard Chardonnay 05 | Napa | 155 |
| Kongsgaard Chardonnay 06 | Napa | 155 |
| Kongsgaard The Judge Chardonnay 04 | Napa | 450 |
| Nicolas Rossignol Savigny-les-Beaune Lavieres 1er Cru 05 | Burgundy | 105 |
| Kongsgaard Syrah 05 | Napa | 270 |
| Kongsgaard Syrah 06 | Napa | 270 |
| Chateau La Conseillante Bordeaux 00 | Pomerol | 240 |
| Robert Kamen Cabernet 05 | Sonoma | 135 |
| Opus One 04 | Napa | 230 |
| Caymus Cabernet 07 | Napa | 125 |
| Ramey Larkmead Vineyard Cabernet 06 | Napa | 120 |
| Silver Oak Cabernet 00 | Napa | 185 |
| Silver Oak Cabernet 02 | Napa | 185 |
| Silver Oak Cabernet 03 | Napa | 185 |
| Lewis Cellars Cabernet 06 | Napa | 155 |
| Lewis Cellars Cabernet Reserve 05 | Napa | 200 |
| Lewis Cellars Cabernet Reserve 06 | Napa | 215 |
| Spottswoode Cabernet 03 | Napa | 225 |
| Ciacci Piccolomini d' Aragona Brunello di Montalcino 03 | Tuscany | 99 |
| Collosorbo Brunello di Montalcino 03 | Tuscany | 99 |
| Paolo Scavino Barolo 03 | Piedmont | 145 |
| Luigi Pira Barolo Marenca 01 | Piedmont | 95 |

| Dow's Crusted Porto | 7 |
| Yalumbu Antique Tawny | 8 |
| Warre's 20 Yr Tawny | 10 |
| Graham's 20 Yr Tawny | 11 |
| Niepoort Porto 07 | 14 |

| Hennessey VS | 6 |
| Martell VS | 6 |
| Courvoisier VS | 8 |
| Remy Martin VSOP | 10 |
| Martell Cordon Bleu | 16 |
| Remy Martin XO | 25 |
| Martell XO | 25 |
